Deterministic Math Parity Verified
GATE 3 PASSED0.00 DriftLine items sum matches Contract TCV ($180,000.00) with zero IEEE-754 decimal variance
ASC 606 PERFORMANCE OBLIGATIONS
Click obligation to trace PDF source evidence| Obligation | Rec. Type | SSP Allocation | Total |
|---|---|---|---|
| Enterprise Cloud Platform License | RATABLE | $ | $120,000.00 |
| Architecture Onboarding & Migration | P-I-T | $ | $45,000.00 |
| 24/7 Dedicated Mission-Critical SLA | RATABLE | $ | $15,000.00 |
| TOTAL VALUE | $180,000.00 | $180,000.00 USD |
Accounting Exception & Risk Flags
ASC 606 REVENUE WATERFALL (USD)
| Month | Fiscal Period | Recognized Rev. | Deferred Revenue |
|---|---|---|---|
| Feb 2026 | Q1 - M1 | $50,625.00 | $129,375.00 |
| Mar 2026 | Q1 - M2 | $5,625.00 | $123,750.00 |
| Apr 2026 | Q1 - M3 | $5,625.00 | $118,125.00 |
Engine Log Terminal
Inspect raw Python engine execution logs and gate audit traces.